Independent, transparent pricing from 44 funeral directors in Birmingham, WEST MIDLANDS. Compare costs, understand your options, and make informed decisions.
High competition
6 independent funeral directors
48 chain branches (89%)
Largest provider: Central England Co-operative (23 branches)
Wide pricing gap
Price range: £1,695 - £2,795
A £1,100 price spread (64.9% variation) suggests varied pricing across providers
✓ Good coverage: 44 of 54 local funeral directors verified (81%)
Range: £1,695 - £2,795
Based on 44 funeral directors
Range: £1,480 - £2,295
Based on 19 funeral directors
Range: £1,145 - £1,745
Based on 20 funeral directors
Note: Prices shown are for the funeral director's professional services only. Additional costs such as crematorium/burial fees (typically £800-£1,000) and flowers are not included.
| Funeral Director | Location | Attended Cremation | Unattended Cremation | Attended Burial |
|---|---|---|---|---|
| A Hazel & Sons Funeral Directors, Erdington (Dignity Funerals Limited) | Birmingham | £2,695 | £1,745 | £1,745 |
| A Hazel & Sons Funeral Directors, Erdington (Dignity Funerals Limited) | Birmingham | £2,695 | £1,745 | £1,745 |
| A Hazel & Sons Funeral Directors, Sutton (Dignity Funerals Limited) | Sutton Coldfield | £2,695 | £1,745 | £1,745 |
| A Hazel & Sons Funeral Directors, Sutton (Dignity Funerals Limited) | Sutton Coldfield | £2,695 | £1,745 | £1,745 |
| Ambler Brothers Funeral Service (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Asian Funeral Directors, Handsworth (Dignity Funerals Limited) | Birmingham | £1,995 | £1,745 | £1,745 |
| Asian Funeral Directors, Handsworth (Dignity Funerals Limited) | Birmingham | £1,995 | £1,745 | £1,745 |
| Central Co-op Funeral Incorporating N Wheatley (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Acocks Green (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Boldmere Road Sutton Coldfield (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, East Meadway (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Erdington (Central England Co-operative) | Erdington | £2,595 | N/A | N/A |
| Central Co-op Funeral, Great Barr (Central England Co-operative) | Great Barr | £2,595 | N/A | N/A |
| Central Co-op Funeral, Hall Green (Central England Co-operative) | Birmingham, | £2,595 | N/A | N/A |
| Central Co-op Funeral, Harborne (Central England Co-operative) | Harborne | £2,595 | N/A | N/A |
| Central Co-op Funeral, King's Norton (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Kingstanding (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Maypole (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Minworth (Central England Co-operative) | Sutton Coldfield | £2,595 | N/A | N/A |
| Central Co-op Funeral, Nechells (Central England Co-operative) | Nechells | £2,595 | N/A | N/A |
| Central Co-op Funeral, Northfield (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Pype Hayes (Central England Co-operative) | Birmingham, | £2,595 | N/A | N/A |
| Central Co-op Funeral, Quinton (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Stirchley (Central England Co-operative) | Stirchley | £2,595 | N/A | N/A |
| Central Co-op Funeral, Sutton Coldfield (Central England Co-operative) | Sutton Coldfield | £2,595 | N/A | N/A |
| Central Co-op Funeral, Ward End (Central England Co-operative) | Ward End | £2,595 | N/A | N/A |
| Central Co-op Funeral, Weoley Castle (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Yardley (Central England Co-operative) | Birmingham | £2,595 | N/A | N/A |
| Central Co-op Funeral, Yardley Wood (Central England Co-operative) | Yardley Wood | £2,595 | N/A | N/A |
| Daniel Ross Funerals | Sutton Coldfield | £1,695 | £1,495 | £1,200 |
| Dyson Funeral Service | Stocksbridge | £2,565 | £2,295 | £1,745 |
| E F Edwards Funeral Directors, Gravelly Hill (Dignity Funerals Limited) | Birmingham | £2,795 | £1,745 | £1,745 |
| E F Edwards Funeral Directors, Gravelly Hill (Dignity Funerals Limited) | Birmingham | £2,795 | £1,745 | £1,745 |
| Hickton Family Funeral Directors | Cradley Heath | £2,530 | N/A | £1,325 |
| Jonathan Walker Funeral Directors (Dignity Funerals Limited) | Birmingham | £2,495 | £1,545 | £1,545 |
| Jonathan Walker Funeral Directors (Dignity Funerals Limited) | Birmingham | £2,495 | £1,545 | £1,545 |
| Lilies Funeral Directors | Sutton Coldfield | £2,000 | £1,495 | £1,145 |
| Lilies Funeral Directors. Sutton Coldfield (Lilies Funeral Directors) | Sutton Coldfield | £2,000 | £1,495 | £1,145 |
| Stephen & Philip Painter | Birmingham | £2,245 | N/A | N/A |
| Thomas Furber Funeral Directors | Birmingham | £2,595 | £1,480 | £1,350 |
| W H Scott & Son Funeral Directors, California (Dignity Funerals Limited) | Birmingham | £2,595 | £1,545 | £1,545 |
| W H Scott & Son Funeral Directors, California (Dignity Funerals Limited) | Birmingham | £2,595 | £1,545 | £1,545 |
| W H Scott & Son Funeral Directors, Edgbaston (Dignity Funerals Limited) | Birmingham | £2,595 | £1,745 | £1,745 |
| W H Scott & Son Funeral Directors, Edgbaston (Dignity Funerals Limited) | Birmingham | £2,595 | £1,745 | £1,745 |
All prices are published by funeral directors in compliance with CMA regulations. Last updated: February 2026.
Based on our analysis of 44 funeral directors in Birmingham, the average cost of an attended cremation funeral is £2,524. This is the funeral director professional fee only and does not include crematorium fees, burial fees, doctor's fees, or celebrant fees, which typically add £1,000-£3,000 to the total cost.
The prices shown are for funeral director professional services only. This typically includes: collection of the deceased, care of the deceased, provision of coffin, funeral arrangements meeting, hearse and bearers for the funeral service, and coordination with third parties. These are the fees charged by the funeral director for their services.
The prices shown do NOT include third-party costs (disbursements): Crematorium fee (typically £800-£1,000), Burial plot and interment fees (typically £1,500-£3,000), Doctor's fees for cremation certificates (£164), Celebrant or religious minister fees (£150-£300), Flowers, catering, memorial stones, newspaper notices, or additional vehicles.
For attended cremation funerals in Birmingham, funeral director fees range from £1,695 (lowest) to £2,795 (highest) based on our analysis of 44 funeral directors. The wide range reflects differences in service levels, coffin quality, and included extras. Always request a detailed price breakdown to understand what each funeral director includes.
Our database includes 44 funeral directors serving Birmingham with approved, CMA-regulated pricing. This gives bereaved families meaningful choice and the ability to compare costs and services. We only include funeral directors with published Standardised Price Lists to ensure transparency.
When choosing a funeral director in Birmingham, consider: (1) Price transparency - do they have a clear Standardised Price List? (2) Service reviews from previous families. (3) Location and availability. (4) Personal rapport - you should feel comfortable with them. (5) Professional accreditation (NAFD, SAIF, or independent). Always meet with them before committing and request a detailed written estimate.
The Competition and Markets Authority (CMA) requires all funeral directors to publish Standardised Price Lists showing their prices for common funeral services. This allows families to compare costs easily across different funeral directors. All prices on this page are sourced from these CMA-regulated price lists for funeral directors in Birmingham.
We update our funeral pricing data for Birmingham regularly from CMA Standardised Price Lists published by funeral directors. Prices shown are current as of February 2026. Funeral directors can update their prices at any time, so we recommend always requesting a written quotation before proceeding with arrangements.
These are the cemetery and crematorium fees in addition to funeral director costs. Total funeral cost = Funeral Director + Facility Fee.
389 Walsall Road, Perry Bar, Birmingham, B42 2LR
Woodthorpe Road, Kings Heath, Birmingham, B14 6EQ
Oxhill Road, Handsworth, Birmingham, B21 8JT
Icknield Street, Hockley, Birmingham, B18 6PL
Longdales Road, Kings Norton, Birmingham, B38 9BU
Weoley Park Road, Selly Oak, Birmingham, B29 5AA
Lindridge Road, Sutton Coldfield, Birmingham, B75 7HX
Icknield Street, Hockley, Birmingham, B18 6PL
New Inns Lane, Rubery, Birmingham, B45 9TS
Moor Lane, Witton, Birmingham, B6 7AE
Yardley Road, South Yardley, Birmingham, B25 8NA
The total cost of a funeral includes both the funeral director's fee (shown above) and the cemetery or crematorium fee. For example, if a funeral director charges £2,500 and a crematorium charges £850, the total cost would be £3,350.
Our compassionate team can help you compare quotes, understand your options, and find the right funeral director for your needs.
Get Free Guidance